Electric Foam Unit
$1,544.81
- Draws from pre-mix solution
- Powered by 120 VAC electricity
- 25 ft. (7.6 m) coiled twin-line tubing for convenient use
Features
- Draws from pre-mix solution
- Powered by 120 VAC electricity
- 25 ft. (7.6 m) coiled twin-line tubing for convenient use
- 65 degree fan tip for increased coverage
- On-board compressor
- Compact design
Power type | Electricity |
Chemical pickup type | Draws from pre-mixed solution |
Number of products the unit can draw from (and whether it draws simultaneously or one at a time) | One product |
Suction line length/diameter | 6 ft. (1.8 m) hose with 1/4 in. (6.4 mm) inside diameter) |
Discharge hose diameter/length | 25 ft. (7.6 m) coiled twin-line tubing, with 1/4 in. (6.4 mm) outside diameter |
Discharge wand/tip type | Polypropylene trigger handle with 65˚ fan tip |
Output distance | 4-6 feet (1.2-1.8 m) |
Output volume | 6 gal/min (22.7 l/min) of foam |
Flow rate* | 1 gal/min (3.8 l/min) |
Pump seals | Santoprene, Viton, or Kalrez |
*Dilution rates and flow rates given are based on chemical with viscosity of water and factory air pressure settings.
Liquid temperature range | 40-100˚F (4.4-37˚C) |
Electrical requirements | 120 VAC at 60 Hz, 10 amps (GFCI protected outlet) |
Operating voltage | 120 VAC |
Chemical compatibility | Chemical products used with this equipment must be formulated for this type of application and compatible with unit materials and pump seals. |
PUMP SEAL MATERIAL | |
FI-JR | Santoprene (standard) Viton (V) Kalrez (K) |
Add option codes to item number as shown. For standard options, no option code is needed. Examples:
FI-JR (standard unit with Santoprene pump seals)
FI-JRV (unit with Viton pump seals)
- Complete unit with discharge hose and wand
- User manual
Reviews
There are no reviews yet.